User Tools

Site Tools


pu-dah

Product List

No. PTHF 1000 DEAEA (CB Diol) HAD Temperature Solvent Time Color Hardness Tensile Strength Tensile Strength Afther Hydrolysis Antifouling Note
1 0 95 5 60 Chloroform 18 White Hard Not Bad
2 20 75 5 80 DMF 18 Yellow Soft Good
3 5 90 5 60 Chloroform 18 Yellow Medium Good Heating to 100C
4 0 95 5 60 Chloroform 18 Yellow Hard Good Heating to 100C
5 40 50 10 80 DMF 18 Yellow Hard Very Good
6 20 70 10 80 DMSO 18 Yellow Medium Good
7 90 0 10 60 Chloroform 18 White Hard Very Good
8 85 5 10 60 Chloroform 18 White Hard Very Good
9 80 10 10 60 Chloroform 18 White Hard Very Good
10 70 20 10 60 Chloroform 18 White Hard Very Good
11 60 30 10 60 Chloroform 18 White Hard Very Good
12 40 50 10 60 Chloroform 18 White Hard Very Good Non-uniform
13 20 70 10 60 Chloroform 18 White Hard Very Good Non-uniform
14 100 0 0 60 Chloroform 18 White Very Soft Very Good
15 55 35(NCB) 10 60 Chloroform 18 White Hard Good
16 0 90(NCB) 10 60 Chloroform 18 White Hard Very Good

Hardness: Use nails Hard - No Scratches Medium - Light Scratches Soft - Deep Scratches Very Soft - Breaking

Tensile Strength: Use hand Very Good - No Elongation Good - Light Elongation Not Bad - Can Break Bad - Easy Break Very Bad - Crispy

pu-dah.txt · Last modified: 2020/10/09 01:37 by liuxuan